
The Botany |
|---|
External finish | Kit Price |
| Stone Gold: | $99,800.00 |
| Brick: | $82,230.00 |
| CBond-MonoPanel: | $78,460.00 |
| SQM: | 284.00 | | 3 | | 2 | | 0 |
|

The Wattle |
|---|
External finish | Kit Price |
| Stone Gold: | $109,560.00 |
| Brick: | $73,390.00 |
| CBond-MonoPanel: | $83,380.00 |
| SQM: | 289.00 | | 4 | | 2 | | 2 |
|

The Entertainer |
|---|
External finish | Kit Price |
| Stone Gold: | $113,050.00 |
| Brick: | $87,250.00 |
| CBond-MonoPanel: | $87,400.00 |
| SQM: | 317.00 | | 4 | | 2 | | 0 |
|

The Hawkesbury |
|---|
External finish | Kit Price |
| Stone Gold: | $134,440.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $99,220.00 |
| SQM: | 386.20 | | 5 | | 3 | | 0 |
|

The Drysdale |
|---|
External finish | Kit Price |
| Stone Gold: | $174,880.00 |
| Brick: | $135,300.00 |
| CBond-MonoPanel: | $135,720.00 |
| SQM: | 464.40 | | 4 | | 3 | | 2 |
|

The Fairview |
|---|
External finish | Kit Price |
| Stone Gold: | $263,500.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $210,000.00 |
| SQM: | 624.00 | | 6 | | 3 | | 3 |
|
Page 1 of 1