
The Lachlan |
|---|
External finish | Price |
| Stone Gold: | $49,810.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $34,180.00 |
| SQM: | 85.60 | | 1 | | 1 | | 0 |
|

The Stockton |
|---|
External finish | Price |
| Stone Gold: | $89,560.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $71,800.00 |
| SQM: | 178.00 | | 3 | | 2 | | 0 |
|

The Malibu |
|---|
External finish | Price |
| Stone Gold: | $112,340.00 |
| Brick: | $89,780.00 |
| CBond-MonoPanel: | $86,460.00 |
| SQM: | 182.00 | | 4 | | 2 | | 2 |
|

The Nepean |
|---|
External finish | Price |
| Stone Gold: | $77,530.00 |
| Brick: | $57,700.00 |
| CBond-MonoPanel: | $56,140.00 |
| SQM: | 201.60 | | 3 | | 1 | | 0 |
|

The Kookaburra |
|---|
External finish | Price |
| Stone Gold: | $114,290.00 |
| Brick: | $82,720.00 |
| CBond-MonoPanel: | $89,600.00 |
| SQM: | 258.68 | | 3 | | 2 | | 2 |
|

The Winston |
|---|
External finish | Price |
| Stone Gold: | $141,450.00 |
| Brick: | $97,410.00 |
| CBond-MonoPanel: | $106,710.00 |
| SQM: | 264.00 | | 4 | | 2 | | 2 |
|

The Cambridge |
|---|
External finish | Price |
| Stone Gold: | $131,690.00 |
| Brick: | $94,430.00 |
| CBond-MonoPanel: | $98,630.00 |
| SQM: | 271.00 | | 3 | | 2 | | 2 |
|

The Glen Alpine |
|---|
External finish | Price |
| Stone Gold: | $122,920.00 |
| Brick: | $84,690.00 |
| CBond-MonoPanel: | $93,590.00 |
| SQM: | 277.00 | | 4 | | 2 | | 2 |
|
Page 1 of 3