
The Lachlan |
|---|
External finish | Kit Price |
| Stone Gold: | $45,280.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $32,050.00 |
| SQM: | 85.60 | | 1 | | 1 | | 0 |
|

The Stockton |
|---|
External finish | Kit Price |
| Stone Gold: | $81,420.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $67,310.00 |
| SQM: | 178.00 | | 3 | | 2 | | 0 |
|

The Malibu |
|---|
External finish | Kit Price |
| Stone Gold: | $102,120.00 |
| Brick: | $81,620.00 |
| CBond-MonoPanel: | $81,060.00 |
| SQM: | 182.00 | | 4 | | 2 | | 2 |
|

The Nepean |
|---|
External finish | Kit Price |
| Stone Gold: | $70,490.00 |
| Brick: | $52,450.00 |
| CBond-MonoPanel: | $52,630.00 |
| SQM: | 201.60 | | 3 | | 1 | | 0 |
|

The Kookaburra |
|---|
External finish | Kit Price |
| Stone Gold: | $103,900.00 |
| Brick: | $75,200.00 |
| CBond-MonoPanel: | $84,000.00 |
| SQM: | 258.68 | | 3 | | 2 | | 2 |
|

The Winston |
|---|
External finish | Kit Price |
| Stone Gold: | $128,590.00 |
| Brick: | $88,550.00 |
| CBond-MonoPanel: | $100,040.00 |
| SQM: | 264.00 | | 4 | | 2 | | 2 |
|

The Cambridge |
|---|
External finish | Kit Price |
| Stone Gold: | $119,720.00 |
| Brick: | $85,850.00 |
| CBond-MonoPanel: | $92,460.00 |
| SQM: | 271.00 | | 3 | | 2 | | 2 |
|

The Glen Alpine |
|---|
External finish | Kit Price |
| Stone Gold: | $111,750.00 |
| Brick: | $76,990.00 |
| CBond-MonoPanel: | $87,740.00 |
| SQM: | 277.00 | | 4 | | 2 | | 2 |
|
Page 1 of 2